<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kyodai Ken Sushi Bar</title>
	<atom:link href="http://www.phenomblue.tv/?feed=rss2&#038;p=82" rel="self" type="application/rss+xml" />
	<link>http://www.phenomblue.tv/?p=82</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Jul 2009 21:47:44 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Killer Apps for Microsoft Surface: The Complete Guide &#124; Design Website</title>
		<link>http://www.phenomblue.tv/?p=82&#038;cpage=1#comment-50</link>
		<dc:creator>Killer Apps for Microsoft Surface: The Complete Guide &#124; Design Website</dc:creator>
		<pubDate>Mon, 06 Jul 2009 16:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.phenomblue.tv/?p=82#comment-50</guid>
		<description>[...] Kyodai Ken Sushi Bar [...]</description>
		<content:encoded><![CDATA[<p>[...] Kyodai Ken Sushi Bar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nice Sushi application for the Surface &#171; WPF Wonderland</title>
		<link>http://www.phenomblue.tv/?p=82&#038;cpage=1#comment-3</link>
		<dc:creator>Nice Sushi application for the Surface &#171; WPF Wonderland</dc:creator>
		<pubDate>Sun, 15 Mar 2009 07:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.phenomblue.tv/?p=82#comment-3</guid>
		<description>[...] Phenomblue, a consultancy in Omaha Nebraska, has created a Microsoft Surface proof of concept application for a sushi bar.&#160; The application shows you the sushi items available on the menu (in a rich graphical way), lets you watch videos of the chef preparing the entry and simplifies the ordering process.&#160; Watch the video here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Phenomblue, a consultancy in Omaha Nebraska, has created a Microsoft Surface proof of concept application for a sushi bar.&nbsp; The application shows you the sushi items available on the menu (in a rich graphical way), lets you watch videos of the chef preparing the entry and simplifies the ordering process.&nbsp; Watch the video here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
