<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phenomblue TV</title>
	<atom:link href="http://www.phenomblue.tv/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.phenomblue.tv</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 01 Feb 2010 01:08:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creating custom Microsoft Surface tags</title>
		<link>http://www.phenomblue.tv/?p=209</link>
		<comments>http://www.phenomblue.tv/?p=209#comments</comments>
		<pubDate>Mon, 01 Feb 2010 01:08:41 +0000</pubDate>
		<dc:creator>joeolsen</dc:creator>
				<category><![CDATA[Behind the Scenes at Phenomblue]]></category>
		<category><![CDATA[Featured Videos]]></category>
		<category><![CDATA[Technology Demos]]></category>
		<category><![CDATA[Microsoft Surface]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Tag]]></category>

		<guid isPermaLink="false">http://www.phenomblue.tv/?p=209</guid>
		<description><![CDATA["process for creating custom Surface tag print projects with almost no bounds to material, size/shape, etc.."]]></description>
			<content:encoded><![CDATA[<p>Phenomblue has been working extensively with an expert digital print partner to develop a process for creating custom Surface tag print projects with almost no bounds to material, size/shape, etc..  Take a look at what the process entailed for us, why we did it, and how effective the prints are.  Get more info by emailing surface at phenomblue dot com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomblue.tv/?feed=rss2&amp;p=209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AR without markers</title>
		<link>http://www.phenomblue.tv/?p=187</link>
		<comments>http://www.phenomblue.tv/?p=187#comments</comments>
		<pubDate>Mon, 06 Jul 2009 20:38:25 +0000</pubDate>
		<dc:creator>ktmcbratney</dc:creator>
				<category><![CDATA[Development Theory]]></category>
		<category><![CDATA[Featured Videos]]></category>
		<category><![CDATA[Technology Demos]]></category>
		<category><![CDATA[Technology Introductions]]></category>

		<guid isPermaLink="false">http://www.phenomblue.tv/?p=187</guid>
		<description><![CDATA[
With the aid of a Rubik&#8217;s Cube, interactive developer Jason Bejot shows how augmented reality projects can be created using real objects as markers instead of a printed symbol. 
]]></description>
			<content:encoded><![CDATA[<p><object width="638" height="367"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5479478&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><param name="wmode" value="transparent"/><embed src="http://vimeo.com/moogaloop.swf?clip_id=5479478&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="638" height="367"></embed></object></p>
<p>With the aid of a Rubik&#8217;s Cube, interactive developer Jason Bejot shows how augmented reality projects can be created using real objects as markers instead of a printed symbol. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomblue.tv/?feed=rss2&amp;p=187</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cracking the Surface</title>
		<link>http://www.phenomblue.tv/?p=180</link>
		<comments>http://www.phenomblue.tv/?p=180#comments</comments>
		<pubDate>Thu, 28 May 2009 05:30:26 +0000</pubDate>
		<dc:creator>joeolsen</dc:creator>
				<category><![CDATA[Behind the Scenes at Phenomblue]]></category>
		<category><![CDATA[Featured Videos]]></category>
		<category><![CDATA[Technology Demos]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Microsoft Surface]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.phenomblue.tv/?p=180</guid>
		<description><![CDATA[We decided to spend $100 on some additional memory and a new graphics card to see if the changes would have any effects on performance.]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s inside a Surface? 2GB of memory and a 256MB graphics card for starters.</p>
<p>At Phenomblue we are constantly being asked to push the limits of technology by our clients, and the Surface machine is no exception. We decided to spend $100 on some additional memory and a new graphics card to see if the changes would have any effects on performance. See the upgrade process, metrics and side-by-side comparisons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomblue.tv/?feed=rss2&amp;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moppet Mashup</title>
		<link>http://www.phenomblue.tv/?p=176</link>
		<comments>http://www.phenomblue.tv/?p=176#comments</comments>
		<pubDate>Mon, 18 May 2009 01:40:56 +0000</pubDate>
		<dc:creator>joeolsen</dc:creator>
				<category><![CDATA[Featured Videos]]></category>
		<category><![CDATA[Project Walkthroughs]]></category>
		<category><![CDATA[Technology Demos]]></category>
		<category><![CDATA[Big Omaha]]></category>
		<category><![CDATA[Microsoft Surface]]></category>
		<category><![CDATA[Surface]]></category>

		<guid isPermaLink="false">http://www.phenomblue.tv/?p=176</guid>
		<description><![CDATA[On location and walk-through video of "Moppet Mashup", the latest Phenomblue Microsoft Surface experience created for the Big Omaha event in May 09.]]></description>
			<content:encoded><![CDATA[<p>Check out Moppet Mashup, the latest Phenomblue Microsoft Surface experience, on location at Big Omaha in May 09 and then get a walk-through with the team behind it. The experience is an engaging multi-user puppet theater driven by the Surface machine and displayed on a massive rear projection screen, bringing the personalized photo-generated puppets to life and in life-size. Moments during the experience could be captured via Twitter/Twitpic, allowing the users to save screenshots to Twitpic and then notify the world via a Twitter post from the event&#8217;s official Twitter account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomblue.tv/?feed=rss2&amp;p=176</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apollo: Our Winning PhizzPop Solution</title>
		<link>http://www.phenomblue.tv/?p=145</link>
		<comments>http://www.phenomblue.tv/?p=145#comments</comments>
		<pubDate>Tue, 28 Apr 2009 20:54:27 +0000</pubDate>
		<dc:creator>ktmcbratney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.phenomblue.tv/?p=145</guid>
		<description><![CDATA[Didn&#8217;t have a chance to fly down to Miami to see us compete at the PhizzPop Design Challenge in February? This video walks you through how our team of Jason Bejot, Tom Duggin and Ryan Phelan plan to re-engage the public about the space program with Apollo, a program they designed and developed.
]]></description>
			<content:encoded><![CDATA[<p>Didn&#8217;t have a chance to fly down to Miami to see us compete at the PhizzPop Design Challenge in February? This video walks you through how our team of Jason Bejot, Tom Duggin and Ryan Phelan plan to re-engage the public about the space program with Apollo, a program they designed and developed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomblue.tv/?feed=rss2&amp;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with the Genesis Team</title>
		<link>http://www.phenomblue.tv/?p=134</link>
		<comments>http://www.phenomblue.tv/?p=134#comments</comments>
		<pubDate>Tue, 14 Apr 2009 18:59:37 +0000</pubDate>
		<dc:creator>ktmcbratney</dc:creator>
				<category><![CDATA[Behind the Scenes at Phenomblue]]></category>
		<category><![CDATA[Featured Videos]]></category>
		<category><![CDATA[Interviews and Industry Talk]]></category>

		<guid isPermaLink="false">http://www.phenomblue.tv/?p=134</guid>
		<description><![CDATA[Remember the Genesis application we debuted at SXSW? We showed you the application in action a couple weeks ago, and now here&#8217;s an in-depth interview with our developers who created the out-of-this-world experience. Learn how we used a proprietary physics engine, a WPF menu system and 3D modelsto make Genesis a stellar experience for users [...]]]></description>
			<content:encoded><![CDATA[<p>Remember the Genesis application we debuted at SXSW? We showed you the <a title="Genesis live" href="http://www.phenomblue.tv/?p=121" target="_blank">application in action</a> a couple weeks ago, and now here&#8217;s an in-depth interview with our developers who created the out-of-this-world experience. Learn how we used a proprietary physics engine, a WPF menu system and 3D modelsto make Genesis a stellar experience for users and our development team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomblue.tv/?feed=rss2&amp;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project I Am Digital Surface Registration App</title>
		<link>http://www.phenomblue.tv/?p=129</link>
		<comments>http://www.phenomblue.tv/?p=129#comments</comments>
		<pubDate>Mon, 06 Apr 2009 22:03:34 +0000</pubDate>
		<dc:creator>joeolsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.phenomblue.tv/?p=129</guid>
		<description><![CDATA[Demo of the Surface registration application for ProjectIAmDigital.
]]></description>
			<content:encoded><![CDATA[<p>Demo of the Surface registration application for ProjectIAmDigital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomblue.tv/?feed=rss2&amp;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jewelry Surface POC: A Sneak Peek</title>
		<link>http://www.phenomblue.tv/?p=105</link>
		<comments>http://www.phenomblue.tv/?p=105#comments</comments>
		<pubDate>Mon, 06 Apr 2009 16:18:09 +0000</pubDate>
		<dc:creator>ktmcbratney</dc:creator>
				<category><![CDATA[Behind the Scenes at Phenomblue]]></category>
		<category><![CDATA[Featured Videos]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[POC]]></category>
		<category><![CDATA[Surface]]></category>

		<guid isPermaLink="false">http://www.phenomblue.tv/?p=105</guid>
		<description><![CDATA[When it comes to new technology, we can’t wait to try ‘em out and see what’s possible. It’s an approach we’ve been using for the past several months with Microsoft Surface, and it’s led us to some pretty rad full-on projects and proofs of concepts.
Our latest POC in progress allows users to select, design and [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">When it comes to new technology, we can’t wait to try ‘em out and see what’s possible. It’s an approach we’ve been using for the past several months with Microsoft Surface, and it’s led us to some pretty rad full-on projects and proofs of concepts.</p>
<p class="MsoNormal">Our latest POC in progress allows users to select, design and view custom jewelry, taking the experience of choosing and purchasing engagement rings and other lasting items to a new level of interactivity and engagement. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomblue.tv/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GENESIS &#8211; A Closer Look</title>
		<link>http://www.phenomblue.tv/?p=121</link>
		<comments>http://www.phenomblue.tv/?p=121#comments</comments>
		<pubDate>Fri, 03 Apr 2009 20:29:47 +0000</pubDate>
		<dc:creator>joeolsen</dc:creator>
				<category><![CDATA[Featured Videos]]></category>
		<category><![CDATA[Technology Demos]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Microsoft Surface]]></category>

		<guid isPermaLink="false">http://www.phenomblue.tv/?p=121</guid>
		<description><![CDATA[This is a deeper look at the 3D Microsoft Surface application we created recently for SxSW and Mix.  Partnering with Microsoft, we designed custom ChromaDepth 3D glasses and distributed them to attendees of both events who wanted to try their hand at collaboratively creating a galaxy from scratch.  It was a massive hit on the [...]]]></description>
			<content:encoded><![CDATA[<p>This is a deeper look at the 3D Microsoft Surface application we created recently for SxSW and Mix.  Partnering with Microsoft, we designed custom ChromaDepth 3D glasses and distributed them to attendees of both events who wanted to try their hand at collaboratively creating a galaxy from scratch.  It was a massive hit on the show floor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomblue.tv/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kyodai Ken Sushi Bar</title>
		<link>http://www.phenomblue.tv/?p=82</link>
		<comments>http://www.phenomblue.tv/?p=82#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:10:41 +0000</pubDate>
		<dc:creator>joeolsen</dc:creator>
				<category><![CDATA[Featured Videos]]></category>
		<category><![CDATA[Interviews and Industry Talk]]></category>
		<category><![CDATA[Proof of Concept]]></category>
		<category><![CDATA[Technology Demos]]></category>
		<category><![CDATA[Microsoft Surface]]></category>
		<category><![CDATA[POC]]></category>
		<category><![CDATA[Sushi]]></category>

		<guid isPermaLink="false">http://www.phenomblue.tv/?p=82</guid>
		<description><![CDATA[Kyodai Ken Sushi Bar build on their relaxing atmosphere and compelling brand with Microsoft Surface. ]]></description>
			<content:encoded><![CDATA[<p>This is a POC &#8220;line of business&#8221; application we created on Microsoft Surface to provide diners with an easy way to learn about and order sushi, while being immersed in the Kyodai Ken brand.</p>
<p>Ordering sushi is sometimes an intimidating experience for many newcomers. Using the Surface technology allows the diner to casually explore the foods and process individually, while maintaining the communal aspect of the experience.</p>
<p>Kyodai Ken also gets the added benefit of aligning their brand with cutting edge technology, further building the coolness and trendy aspects of sushi dining.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomblue.tv/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
